🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Mar 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $14,357.86 | $450.00 | $283.23 | — | ||
| CC |
Chase-Freedom
Due: Mar 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | $1,791.00 | $600.00 | $55.45 | — | ||
| Chase Freedom - Revolving Purchases REV | $681.48 | — | $10.20 | — | ||
| CC |
Chase-United
Due: Mar 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,393.66 | $200.00 | $15.77 | — | ||
| Chase United - Revolving Purchases REV | $244.87 | — | $3.61 | — | ||
| CC |
Citi-Bestbuy
Due: Mar 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $990.79 | $300.00 | $30.19 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,402.84 | — | $79.59 | — | ||
| Citi-Bestbuy-BT-04 0% | $979.14 | — | $22.90 | — | ||
| CC |
Citi-DoubleCash
Due: Mar 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $3,546.01 | $271.13 | $34.64 | — | ||
| Citi-Plan-6 LOAN | $358.59 | $93.16 | $3.73 | — | ||
| Citi-Plan-7 LOAN | $905.01 | $34.68 | $12.36 | — | ||
| Citi-Plan-8 0% | $402.04 | $51.03 | $7.97 | — | ||
| Loan |
Car-Loan
Due: Mar 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $6,677.29 | $1,128.58 | $31.23 | — | ||
| Loan |
House-Loan
Due: Mar 01
|
Paid | ||||
| House-Loan-Plan LOAN | $369,986.56 | $1,993.19 | $1,232.73 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $426.81 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Mar 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $13,455.88 | $1,576.10 | $157.42 | — | ||
| Grand Total | $419,599.83 | $7,124.68 | $1,981.02 | |||