🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Apr 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $14,187.84 | $450.00 | $279.98 | — | ||
| CC |
Chase-Freedom
Due: Apr 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | $1,233.52 | $600.00 | $42.52 | — | ||
| Chase Freedom - Revolving Purchases REV | $691.84 | — | $10.36 | — | ||
| CC |
Chase-United
Due: Apr 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,207.58 | $200.00 | $13.92 | — | ||
| Chase United - Revolving Purchases REV | $248.92 | — | $4.05 | — | ||
| CC |
Citi-Bestbuy
Due: Apr 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $714.52 | $300.00 | $23.73 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,484.34 | — | $81.50 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,002.59 | — | $23.45 | — | ||
| CC |
Citi-DoubleCash
Due: Apr 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $3,307.36 | $271.13 | $32.48 | — | ||
| Citi-Plan-6 LOAN | $268.42 | $93.16 | $2.99 | — | ||
| Citi-Plan-7 LOAN | $882.39 | $34.68 | $12.06 | — | ||
| Citi-Plan-8 0% | $358.21 | $51.03 | $7.20 | — | ||
| Loan |
Car-Loan
Due: Apr 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $5,575.53 | $1,128.58 | $26.82 | — | ||
| Loan |
House-Loan
Due: Apr 01
|
Paid | ||||
| House-Loan-Plan LOAN | $369,223.58 | $1,993.19 | $1,230.21 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Apr 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $12,022.19 | $1,576.10 | $142.41 | — | ||
| Grand Total | $414,408.83 | $7,124.68 | $1,933.68 | |||