🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: May 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $14,014.50 | $450.00 | $276.66 | — | ||
| CC |
Chase-Freedom
Due: May 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | $662.81 | $600.00 | $29.29 | — | ||
| Chase Freedom - Revolving Purchases REV | $702.36 | — | $10.52 | — | ||
| CC |
Chase-United
Due: May 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,019.65 | $200.00 | $12.07 | — | ||
| Chase United - Revolving Purchases REV | $252.91 | — | $3.99 | — | ||
| CC |
Citi-Bestbuy
Due: May 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $431.63 | $300.00 | $17.11 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,567.79 | — | $83.45 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,026.60 | — | $24.01 | — | ||
| CC |
Citi-DoubleCash
Due: May 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $3,066.52 | $271.13 | $30.29 | — | ||
| Citi-Plan-6 LOAN | $177.49 | $93.16 | $2.23 | — | ||
| Citi-Plan-7 LOAN | $859.47 | $34.68 | $11.76 | — | ||
| Citi-Plan-8 0% | $313.59 | $51.03 | $6.41 | — | ||
| Loan |
Car-Loan
Due: May 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $4,469.35 | $1,128.58 | $22.40 | — | ||
| Loan |
House-Loan
Due: May 01
|
Paid | ||||
| House-Loan-Plan LOAN | $368,458.06 | $1,993.19 | $1,227.67 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $4,969.19 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: May 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $10,573.32 | $1,576.10 | $127.23 | — | ||
| Grand Total | $414,565.24 | $7,149.68 | $1,885.09 | |||