🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Feb 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $14,524.63 | $450.00 | $286.42 | — | ||
| CC |
Chase-Freedom
Due: Feb 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | $318.54 | $2.89 | — | ||
| Chase Freedom - Cash Adv CA | $2,335.55 | $281.46 | $60.69 | — | ||
| Chase Freedom - Revolving Purchases REV | $671.28 | — | $10.05 | — | ||
| CC |
Chase-United
Due: Feb 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,577.89 | $153.99 | $17.13 | — | ||
| Chase United - Revolving Purchases REV | $241.26 | $46.01 | $4.68 | — | ||
| CC |
Citi-Bestbuy
Due: Feb 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $1,260.60 | $300.00 | $36.50 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,323.25 | — | $77.73 | — | ||
| Citi-Bestbuy-BT-04 0% | $956.24 | — | $22.37 | — | ||
| CC |
Citi-DoubleCash
Due: Feb 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $3,782.50 | $271.13 | $36.79 | — | ||
| Citi-Plan-6 LOAN | $448.02 | $93.16 | $4.47 | — | ||
| Citi-Plan-7 LOAN | $927.33 | $34.68 | $12.65 | — | ||
| Citi-Plan-8 0% | $445.10 | $51.03 | $8.73 | — | ||
| Loan |
Car-Loan
Due: Feb 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $7,774.64 | $1,128.58 | $35.62 | — | ||
| Loan |
House-Loan
Due: Feb 01
|
Paid | ||||
| House-Loan-Plan LOAN | $370,747.02 | $1,993.19 | $1,235.25 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $853.62 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Feb 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $14,874.56 | $1,576.10 | $172.28 | — | ||
| Grand Total | $424,743.49 | $7,124.68 | $2,024.25 | |||