🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jan 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $14,688.21 | $450.00 | $289.55 | — | ||
| CC |
Chase-Freedom
Due: Jan 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $315.65 | $458.18 | $7.02 | — | ||
| Chase Freedom - Cash Adv CA | $2,556.32 | $141.82 | $62.57 | — | ||
| Chase Freedom - Revolving Purchases REV | $661.23 | — | $9.90 | — | ||
| CC |
Chase-United
Due: Jan 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,714.75 | $99.64 | $17.95 | — | ||
| Chase United - Revolving Purchases REV | $282.59 | $100.36 | $6.24 | — | ||
| CC |
Citi-Bestbuy
Due: Jan 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $1,524.10 | $300.00 | $42.67 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,245.52 | — | $75.91 | — | ||
| Citi-Bestbuy-BT-04 0% | $933.87 | — | $21.84 | — | ||
| CC |
Citi-DoubleCash
Due: Jan 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $4,016.84 | $271.13 | $38.91 | — | ||
| Citi-Plan-6 LOAN | $536.71 | $93.16 | $5.20 | — | ||
| Citi-Plan-7 LOAN | $949.36 | $34.68 | $12.94 | — | ||
| Citi-Plan-8 0% | $487.40 | $51.03 | $9.47 | — | ||
| Loan |
Car-Loan
Due: Jan 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $8,867.60 | $1,128.58 | $39.99 | — | ||
| Loan |
House-Loan
Due: Jan 01
|
Paid | ||||
| House-Loan-Plan LOAN | $371,504.96 | $1,993.19 | $1,237.77 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $1,280.43 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jan 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $16,278.38 | $1,576.10 | $186.98 | — | ||
| Grand Total | $429,843.92 | $7,124.68 | $2,064.91 | |||