🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Oct 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,160.41 | $450.00 | $298.58 | — | ||
| CC |
Chase-Freedom
Due: Oct 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $1,656.88 | $458.18 | $19.19 | — | ||
| Chase Freedom - Cash Adv CA | $2,788.59 | $141.82 | $67.96 | — | ||
| Chase Freedom - Revolving Purchases REV | $631.97 | — | $9.46 | — | ||
| CC |
Chase-United
Due: Oct 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,957.40 | $99.64 | $20.35 | — | ||
| Chase United - Revolving Purchases REV | $560.63 | $100.36 | $10.42 | — | ||
| CC |
Citi-Bestbuy
Due: Oct 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $2,278.19 | $300.00 | $60.30 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,023.07 | — | $70.71 | — | ||
| Citi-Bestbuy-BT-04 0% | $869.87 | — | $20.35 | — | ||
| CC |
Citi-DoubleCash
Due: Oct 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $4,707.19 | $271.13 | $45.18 | — | ||
| Citi-Plan-6 LOAN | $798.41 | $93.16 | $7.36 | — | ||
| Citi-Plan-7 LOAN | $1,013.72 | $34.68 | $13.79 | — | ||
| Citi-Plan-8 0% | $620.82 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: Oct 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $12,120.32 | $1,128.58 | $53.00 | — | ||
| Loan |
House-Loan
Due: Oct 01
|
Paid | ||||
| House-Loan-Plan LOAN | $373,763.73 | $1,993.19 | $1,245.25 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $2,560.86 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Oct 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $20,402.25 | $1,576.10 | $230.17 | — | ||
| Grand Total | $444,914.31 | $7,124.68 | $2,172.07 | |||