🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Sep 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,311.83 | $450.00 | $301.48 | — | ||
| CC |
Chase-Freedom
Due: Sep 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $2,095.87 | $458.18 | $23.18 | — | ||
| Chase Freedom - Cash Adv CA | $2,862.45 | $141.82 | $69.67 | — | ||
| Chase Freedom - Revolving Purchases REV | $622.51 | — | $9.32 | — | ||
| CC |
Chase-United
Due: Sep 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,036.69 | $99.64 | $21.13 | — | ||
| Chase United - Revolving Purchases REV | $650.57 | $100.36 | $12.23 | — | ||
| CC |
Citi-Bestbuy
Due: Sep 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $2,517.89 | $300.00 | $65.91 | — | ||
| Citi-Bestbuy-BT-03 0% | $2,952.36 | — | $69.06 | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Sep 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $4,933.14 | $271.13 | $47.23 | — | ||
| Citi-Plan-6 LOAN | $884.21 | $93.16 | $8.07 | — | ||
| Citi-Plan-7 LOAN | $1,034.61 | $34.68 | $14.06 | — | ||
| Citi-Plan-8 0% | $671.85 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: Sep 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $13,195.90 | $1,128.58 | $57.31 | — | ||
| Loan |
House-Loan
Due: Sep 01
|
Paid | ||||
| House-Loan-Plan LOAN | $374,511.67 | $1,993.19 | $1,247.73 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $2,987.67 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Sep 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $21,748.18 | $1,576.10 | $244.26 | — | ||
| Grand Total | $449,866.92 | $7,124.68 | $2,190.64 | |||