🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Nov 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,006.04 | $450.00 | $295.63 | — | ||
| CC |
Chase-Freedom
Due: Nov 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $1,213.87 | $458.18 | $15.17 | — | ||
| Chase Freedom - Cash Adv CA | $2,712.98 | $141.82 | $66.21 | — | ||
| Chase Freedom - Revolving Purchases REV | $641.58 | — | $9.61 | — | ||
| CC |
Chase-United
Due: Nov 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $1,877.32 | $99.64 | $19.56 | — | ||
| Chase United - Revolving Purchases REV | $469.55 | $100.36 | $9.28 | — | ||
| CC |
Citi-Bestbuy
Due: Nov 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | $2,032.75 | $300.00 | $54.56 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,095.47 | — | $72.40 | — | ||
| Citi-Bestbuy-BT-04 0% | $890.70 | — | $20.83 | — | ||
| CC |
Citi-DoubleCash
Due: Nov 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $4,479.17 | $271.13 | $43.11 | — | ||
| Citi-Plan-6 LOAN | $711.90 | $93.16 | $6.65 | — | ||
| Citi-Plan-7 LOAN | $992.55 | $34.68 | $13.51 | — | ||
| Citi-Plan-8 0% | $569.79 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: Nov 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $11,040.42 | $1,128.58 | $48.68 | — | ||
| Loan |
House-Loan
Due: Nov 01
|
Paid | ||||
| House-Loan-Plan LOAN | $373,013.30 | $1,993.19 | $1,242.76 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $2,134.05 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Nov 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $19,042.07 | $1,576.10 | $215.92 | — | ||
| Grand Total | $439,923.51 | $7,124.68 | $2,133.88 | |||