🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Aug 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,460.35 | $450.00 | $304.32 | — | ||
| CC |
Chase-Freedom
Due: Aug 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $2,530.87 | $458.18 | $27.13 | — | ||
| Chase Freedom - Cash Adv CA | $2,934.60 | $141.82 | $71.35 | — | ||
| Chase Freedom - Revolving Purchases REV | $613.19 | — | $9.18 | — | ||
| CC |
Chase-United
Due: Aug 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,115.20 | $99.64 | $21.91 | — | ||
| Chase United - Revolving Purchases REV | $738.70 | $100.36 | $13.66 | — | ||
| CC |
Citi-Bestbuy
Due: Aug 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | $260.66 | $6.10 | — | ||
| Citi-Bestbuy-BT-02 0% | $2,751.98 | $39.34 | $65.29 | — | ||
| Citi-Bestbuy-BT-03 0% | $2,883.30 | — | $67.44 | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Aug 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $5,157.04 | $271.13 | $49.26 | — | ||
| Citi-Plan-6 LOAN | $969.30 | $93.16 | $8.77 | — | ||
| Citi-Plan-7 LOAN | $1,055.23 | $34.68 | $14.33 | — | ||
| Citi-Plan-8 0% | $722.88 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: Aug 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $14,267.17 | $1,128.58 | $61.59 | — | ||
| Loan |
House-Loan
Due: Aug 01
|
Paid | ||||
| House-Loan-Plan LOAN | $375,257.13 | $1,993.19 | $1,250.20 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $3,414.48 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Aug 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $23,080.02 | $1,576.10 | $258.21 | — | ||
| Grand Total | $454,800.96 | $7,124.68 | $2,228.74 | |||