🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jul 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,606.03 | $450.00 | $307.10 | — | ||
| CC |
Chase-Freedom
Due: Jul 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $2,961.92 | $458.18 | $31.04 | — | ||
| Chase Freedom - Cash Adv CA | $3,005.07 | $141.82 | $72.98 | — | ||
| Chase Freedom - Revolving Purchases REV | $604.01 | — | $9.04 | — | ||
| CC |
Chase-United
Due: Jul 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,192.93 | $99.64 | $22.68 | — | ||
| Chase United - Revolving Purchases REV | $825.40 | $100.36 | $14.60 | — | ||
| CC |
Citi-Bestbuy
Due: Jul 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | $254.56 | $300.00 | $12.97 | — | ||
| Citi-Bestbuy-BT-02 0% | $2,726.03 | — | $63.76 | — | ||
| Citi-Bestbuy-BT-03 0% | $2,815.86 | — | $65.86 | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Jul 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $5,378.91 | $271.13 | $51.28 | — | ||
| Citi-Plan-6 LOAN | $1,053.69 | $93.16 | $9.47 | — | ||
| Citi-Plan-7 LOAN | $1,075.58 | $34.68 | $14.60 | — | ||
| Citi-Plan-8 0% | $773.91 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: Jul 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $15,334.16 | $1,128.58 | $65.86 | — | ||
| Loan |
House-Loan
Due: Jul 01
|
Paid | ||||
| House-Loan-Plan LOAN | $376,000.12 | $1,993.19 | $1,252.66 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $3,841.29 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jul 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $24,397.91 | $1,576.10 | $272.01 | — | ||
| Grand Total | $459,696.90 | $7,124.68 | $2,265.91 | |||