🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jun 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,748.93 | $450.00 | $306.83 | — | ||
| CC |
Chase-Freedom
Due: Jun 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $3,389.06 | $458.18 | $34.91 | — | ||
| Chase Freedom - Cash Adv CA | $3,073.91 | $141.82 | $74.58 | — | ||
| Chase Freedom - Revolving Purchases REV | $594.97 | — | $8.91 | — | ||
| CC |
Chase-United
Due: Jun 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,269.89 | $99.64 | $23.44 | — | ||
| Chase United - Revolving Purchases REV | $911.16 | $100.36 | $16.47 | — | ||
| CC |
Citi-Bestbuy
Due: Jun 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | $541.59 | $300.00 | $19.68 | — | ||
| Citi-Bestbuy-BT-02 0% | $2,662.27 | — | $62.27 | — | ||
| Citi-Bestbuy-BT-03 0% | $2,750.00 | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Jun 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $5,598.76 | $271.13 | $53.27 | — | ||
| Citi-Plan-6 LOAN | $1,137.38 | $93.16 | $10.16 | — | ||
| Citi-Plan-7 LOAN | $1,095.66 | $34.68 | $14.86 | — | ||
| Citi-Plan-8 0% | $824.94 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: Jun 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $16,396.88 | $1,128.58 | $70.11 | — | ||
| Loan |
House-Loan
Due: Jun 01
|
Paid | ||||
| House-Loan-Plan LOAN | $376,740.65 | $1,993.19 | $1,255.12 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $4,268.10 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jun 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $25,702.00 | $1,576.10 | $285.67 | — | ||
| Grand Total | $464,555.67 | $7,124.68 | $2,236.28 | |||