🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: May 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $15,735.06 | $450.00 | $290.48 | — | ||
| CC |
Chase-Freedom
Due: May 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $3,812.33 | $458.18 | $37.95 | — | ||
| Chase Freedom - Cash Adv CA | $3,141.15 | $141.82 | $76.14 | — | ||
| Chase Freedom - Revolving Purchases REV | $586.06 | — | $8.77 | — | ||
| CC |
Chase-United
Due: May 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,346.09 | $99.64 | $24.20 | — | ||
| Chase United - Revolving Purchases REV | $995.05 | $100.36 | $16.69 | — | ||
| CC |
Citi-Bestbuy
Due: May 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | $821.91 | $100.00 | $21.43 | — | ||
| Citi-Bestbuy-BT-02 0% | $2,600.00 | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $2,750.00 | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: May 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $5,816.62 | $271.13 | $55.25 | — | ||
| Citi-Plan-6 LOAN | $1,220.38 | $93.16 | $10.84 | — | ||
| Citi-Plan-7 LOAN | $1,115.48 | $34.68 | $15.12 | — | ||
| Citi-Plan-8 0% | $875.97 | $51.03 | — | — | ||
| Loan |
Car-Loan
Due: May 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $17,455.35 | $1,128.58 | $74.35 | — | ||
| Loan |
House-Loan
Due: May 01
|
Paid | ||||
| House-Loan-Plan LOAN | $377,478.72 | $1,993.19 | $1,257.56 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | $4,694.91 | $426.81 | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: May 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $26,992.43 | $1,576.10 | $299.18 | — | ||
| Grand Total | $469,287.03 | $6,924.68 | $2,187.96 | |||