🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Apr 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $14,896.38 | $388.00 | $281.48 | — | ||
| CC |
Chase-Freedom
Due: Apr 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | $4,143.28 | $458.18 | $42.55 | — | ||
| Chase Freedom - Cash Adv CA | $3,206.83 | $100.00 | $78.12 | — | ||
| Chase Freedom - Revolving Purchases REV | $577.29 | — | $2.13 | — | ||
| CC |
Chase-United
Due: Apr 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,421.53 | $99.64 | $24.53 | — | ||
| Chase United - Revolving Purchases REV | $873.22 | $40.00 | $8.27 | — | ||
| CC |
Citi-Bestbuy
Due: Apr 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | $900.48 | $72.99 | — | — | ||
| Citi-Bestbuy-BT-02 0% | $2,600.00 | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $2,750.00 | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Apr 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $6,032.50 | $271.13 | $56.35 | — | ||
| Citi-Plan-6 LOAN | $1,302.70 | $93.16 | $11.31 | — | ||
| Citi-Plan-7 LOAN | $1,135.04 | $34.68 | $15.21 | — | ||
| Citi-Plan-8 0% | $927.00 | $41.00 | — | — | ||
| Loan |
Car-Loan
Due: Apr 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $18,509.58 | $1,128.58 | $78.56 | — | ||
| Loan |
House-Loan
Due: Apr 01
|
Paid | ||||
| House-Loan-Plan LOAN | $378,214.35 | $1,993.19 | $1,260.00 | — | ||
| House-Escrow-2025 LOAN | — | $402.55 | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Apr 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $28,269.35 | $1,576.10 | $312.56 | — | ||
| Grand Total | $467,609.05 | $6,699.20 | $2,171.07 | |||