🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Mar 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-Freedom
Due: Mar 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Mar 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,496.64 | $99.64 | $23.64 | — | ||
| Chase United - Revolving Purchases REV | $171.88 | $0.36 | — | — | ||
| CC |
Citi-Bestbuy
Due: Mar 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | $973.47 | $100.00 | — | — | ||
| Citi-Bestbuy-BT-02 0% | $2,600.00 | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $2,750.00 | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | $849.52 | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Mar 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $6,247.28 | $271.13 | $54.31 | — | ||
| Citi-Plan-6 LOAN | $1,384.55 | $93.16 | $11.15 | — | ||
| Citi-Plan-7 LOAN | $1,154.51 | $34.68 | $14.42 | — | ||
| Citi-Plan-8 0% | $968.00 | $41.00 | — | — | ||
| Loan |
Car-Loan
Due: Mar 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Mar 01
|
Paid | ||||
| House-Loan-Plan LOAN | $378,947.54 | $1,993.19 | $1,262.43 | — | ||
| House-Escrow-2025 LOAN | $402.55 | $402.55 | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Mar 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $398,945.94 | $3,035.71 | $1,365.95 | |||