🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Feb 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-Freedom
Due: Feb 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Feb 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,572.64 | $170.64 | $26.71 | — | ||
| Chase United - Revolving Purchases REV | — | — | — | — | ||
| CC |
Citi-Bestbuy
Due: Feb 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | — | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Feb 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $6,464.10 | — | $60.15 | — | ||
| Citi-Plan-6 LOAN | $1,466.56 | — | $12.63 | — | ||
| Citi-Plan-7 LOAN | $1,174.77 | — | $15.71 | — | ||
| Citi-Plan-8 0% | $1,009.00 | — | — | — | ||
| Loan |
Car-Loan
Due: Feb 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Feb 01
|
Paid | ||||
| House-Loan-Plan LOAN | $379,678.30 | $1,993.19 | $1,264.85 | — | ||
| House-Escrow-2025 LOAN | $805.10 | $402.55 | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Feb 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $393,170.47 | $2,566.38 | $1,380.05 | |||