🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jan 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-Freedom
Due: Jan 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Jan 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,645.57 | $99.64 | $27.68 | — | ||
| Chase United - Revolving Purchases REV | $71.38 | — | $0.38 | — | ||
| CC |
Citi-Bestbuy
Due: Jan 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | — | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Jan 10
|
Paid | ||||
| Citi-Plan-4 LOAN | — | — | — | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | — | — | — | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Jan 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Jan 01
|
Paid | ||||
| House-Loan-Plan LOAN | $380,406.64 | $1,993.19 | $1,267.27 | — | ||
| House-Escrow-2025 LOAN | $1,207.65 | $402.55 | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jan 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $384,331.24 | $2,495.38 | $1,295.33 | |||