🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Dec 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-Freedom
Due: Dec 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Dec 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $2,717.53 | $99.64 | $27.49 | — | ||
| Chase United - Revolving Purchases REV | — | — | — | — | ||
| CC |
Citi-Bestbuy
Due: Dec 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | — | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Dec 10
|
Paid | ||||
| Citi-Plan-4 LOAN | — | — | — | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | — | — | — | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Dec 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Dec 01
|
Paid | ||||
| House-Loan-Plan LOAN | $381,132.56 | $1,993.19 | $1,269.67 | — | ||
| House-Escrow-2025 LOAN | $1,610.20 | $402.55 | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Dec 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $385,460.29 | $2,495.38 | $1,297.16 | |||