🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Sep 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $13,286.68 | $450.00 | $262.74 | — | ||
| CC |
Chase-Freedom
Due: Sep 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Sep 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $349.31 | $99.64 | $4.44 | — | ||
| Chase United - Revolving Purchases REV | $169.49 | $100.36 | $4.31 | — | ||
| CC |
Citi-Bestbuy
Due: Sep 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $3,152.76 | $300.00 | $80.76 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,128.55 | — | $26.40 | — | ||
| CC |
Citi-DoubleCash
Due: Sep 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $2,013.03 | $339.00 | $21.35 | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | $764.68 | $34.68 | $10.51 | — | ||
| Citi-Plan-8 0% | — | $76.32 | $1.34 | — | ||
| Loan |
Car-Loan
Due: Sep 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | $1,128.57 | $4.51 | — | ||
| Loan |
House-Loan
Due: Sep 01
|
Paid | ||||
| House-Loan-Plan LOAN | $365,370.44 | $1,993.19 | $1,217.44 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $3,161.95 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Sep 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $4,622.88 | $1,576.10 | $64.92 | — | ||
| Grand Total | $394,019.77 | $6,549.67 | $1,698.72 | |||