🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Oct 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $13,095.77 | $450.00 | $259.09 | — | ||
| CC |
Chase-Freedom
Due: Oct 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Oct 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $253.16 | $99.64 | $3.49 | — | ||
| Chase United - Revolving Purchases REV | $71.88 | $100.36 | $2.75 | — | ||
| CC |
Citi-Bestbuy
Due: Oct 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $2,928.27 | $300.00 | $75.51 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,155.58 | — | $27.03 | — | ||
| CC |
Citi-DoubleCash
Due: Oct 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $1,616.15 | $415.32 | $18.44 | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | $740.19 | $34.68 | $10.19 | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Oct 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Oct 01
|
Paid | ||||
| House-Loan-Plan LOAN | $364,592.11 | $1,993.19 | $1,214.86 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $2,710.14 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Oct 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $3,095.71 | $1,576.10 | $48.93 | — | ||
| Grand Total | $390,258.96 | $5,421.10 | $1,660.29 | |||