🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Aug 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $13,473.94 | $450.00 | $266.32 | — | ||
| CC |
Chase-Freedom
Due: Aug 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | $207.40 | $3.11 | — | ||
| CC |
Chase-United
Due: Aug 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $444.51 | $200.00 | $6.38 | — | ||
| Chase United - Revolving Purchases REV | $265.54 | — | $4.32 | — | ||
| CC |
Citi-Bestbuy
Due: Aug 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $3,372.00 | $300.00 | $85.89 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,102.15 | — | $25.78 | — | ||
| CC |
Citi-DoubleCash
Due: Aug 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $2,330.68 | $271.13 | $23.61 | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | $788.85 | $34.68 | $10.83 | — | ||
| Citi-Plan-8 0% | $74.98 | $144.19 | $3.86 | — | ||
| Loan |
Car-Loan
Due: Aug 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $1,124.06 | $1,128.58 | $9.01 | — | ||
| Loan |
House-Loan
Due: Aug 01
|
Paid | ||||
| House-Loan-Plan LOAN | $366,146.19 | $1,993.19 | $1,220.01 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $3,613.76 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Aug 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $6,134.06 | $1,576.10 | $80.74 | — | ||
| Grand Total | $398,870.72 | $6,757.08 | $1,739.86 | |||