🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jul 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $13,657.62 | $450.00 | $269.84 | — | ||
| CC |
Chase-Freedom
Due: Jul 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | $80.41 | $1.86 | — | ||
| Chase Freedom - Revolving Purchases REV | $204.29 | $519.59 | $10.84 | — | ||
| CC |
Chase-United
Due: Jul 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | $638.13 | $200.00 | $8.29 | — | ||
| Chase United - Revolving Purchases REV | $261.22 | — | $4.12 | — | ||
| CC |
Citi-Bestbuy
Due: Jul 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | $145.37 | $3.40 | — | ||
| Citi-Bestbuy-BT-03 0% | $3,586.11 | $154.63 | $87.50 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,076.37 | — | $25.18 | — | ||
| CC |
Citi-DoubleCash
Due: Jul 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $2,578.20 | $271.13 | $25.86 | — | ||
| Citi-Plan-6 LOAN | — | $86.52 | $0.71 | — | ||
| Citi-Plan-7 LOAN | $812.70 | $34.68 | $11.14 | — | ||
| Citi-Plan-8 0% | $215.31 | $57.67 | $4.80 | — | ||
| Loan |
Car-Loan
Due: Jul 14
|
Paid | ||||
| Plan-Car-Loan LOAN | $2,243.63 | $1,128.58 | $13.49 | — | ||
| Loan |
House-Loan
Due: Jul 01
|
Paid | ||||
| House-Loan-Plan LOAN | $366,919.37 | $1,993.19 | $1,222.57 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $4,065.57 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jul 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | $7,629.42 | $1,576.10 | $96.40 | — | ||
| Grand Total | $403,887.94 | $7,149.68 | $1,786.00 | |||