📊 Reports
Total In
$0.00
Total Out
$7296.23
Net
$-7296.23
Interest & Fees
$7296.23
↓ Deposits & Income
▾
No deposits & income recorded for 2027.
↑ Payments Made
▾
No payments made recorded for 2027.
↑ Charges & Spending
▾
No charges & spending recorded for 2027.
↑ Interest & Fees
5 accounts
$7296.23
▾
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CapitalOne-Venture | $477.53 | $458.57 | $439.23 | $419.52 | $399.43 | $378.94 | $358.06 | $336.76 | $315.05 | $292.92 | $270.36 | $251.57 | $4397.94 |
| 2 Citi-Bestbuy | $140.42 | $136.60 | $132.68 | $128.68 | $124.57 | $120.38 | $116.08 | $111.67 | $107.16 | $102.54 | $97.81 | $92.97 | $1411.56 |
| 3 Chase-Freedom | $153.59 | $141.75 | $127.71 | $108.21 | $82.20 | $55.58 | $28.30 | $4.84 | — | — | — | — | $702.18 |
| 4 Citi-DoubleCash | $66.52 | $62.64 | $58.70 | $54.73 | $50.69 | $46.63 | $42.51 | $38.30 | $33.20 | $28.63 | $24.66 | $20.66 | $527.87 |
| 5 Chase-United | $42.56 | $38.36 | $34.10 | $30.84 | $27.06 | $23.49 | $19.61 | $15.98 | $12.08 | $7.61 | $3.70 | $1.29 | $256.68 |
| Total | $880.62 | $837.92 | $792.42 | $741.98 | $683.95 | $625.02 | $564.56 | $507.55 | $467.49 | $431.70 | $396.53 | $366.49 | $7296.23 |
↓ Refunds
▾
No refunds recorded for 2027.