📊 Reports
Total In
$19073.12
Total Out
$47980.42
Net
$-28907.30
Deposits & Income
$19073.12
Payments Made
$33067.30
Charges & Spending
$7351.15
Interest & Fees
$7561.97
↓ Deposits & Income
1 account
$19073.12
▾
↑ Payments Made
6 accounts
$33067.30
▾
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chase-Checking-8858 | $5368.26 | $5368.26 | $5368.26 | $5604.68 | $5395.82 | — | — | — | — | — | — | — | $27105.28 |
| 2 Citi-DoubleCash | $398.97 | $439.97 | $439.97 | $439.97 | $439.97 | — | — | — | — | — | — | — | $2158.85 |
| 3 CapitalOne-Venture | $231.00 | $100.00 | $310.00 | $388.00 | $430.00 | — | — | — | — | — | — | — | $1459.00 |
| 4 Chase-Freedom | — | — | — | $558.18 | $571.18 | — | — | — | — | — | — | — | $1129.36 |
| 5 Chase-United | $99.64 | $170.64 | $100.00 | $159.64 | $184.90 | — | — | — | — | — | — | — | $714.82 |
| 6 Citi-Bestbuy | $147.00 | $80.00 | $100.00 | $172.99 | — | — | — | — | — | — | — | — | $499.99 |
| Total | $6244.87 | $6158.87 | $6318.23 | $7323.46 | $7021.87 | — | — | — | — | — | — | — | $33067.30 |
↑ Charges & Spending
3 accounts
$7351.15
▾
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CapitalOne-Venture | $648.94 | $2095.55 | $1617.85 | $1361.56 | $341.67 | — | — | — | — | — | — | — | $6065.57 |
| 2 Chase-United | $71.00 | — | $186.35 | $671.47 | $102.99 | — | — | — | — | — | — | — | $1031.81 |
| 3 Chase-Freedom | — | — | $97.88 | $66.61 | $89.28 | — | — | — | — | — | — | — | $253.77 |
| Total | $719.94 | $2095.55 | $1902.08 | $2099.64 | $533.94 | — | — | — | — | — | — | — | $7351.15 |
↑ Interest & Fees
5 accounts
$7561.97
▾
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CapitalOne-Venture | $180.91 | $250.54 | $250.54 | $562.96 | $290.48 | $306.83 | $307.10 | $304.32 | $301.48 | $298.58 | $295.63 | $292.62 | $3641.99 |
| 2 Citi-DoubleCash | $150.31 | $176.98 | $159.76 | $165.74 | $81.21 | $78.29 | $75.35 | $72.36 | $69.36 | $66.33 | $63.27 | $70.38 | $1229.34 |
| 3 Chase-Freedom | — | — | — | $245.60 | $122.86 | $118.40 | $113.06 | $107.66 | $102.17 | $96.61 | $90.99 | $85.28 | $1082.63 |
| 4 Citi-Bestbuy | — | — | — | — | $21.43 | $81.95 | $142.59 | $138.83 | $134.97 | $151.36 | $147.79 | $144.15 | $963.07 |
| 5 Chase-United | $55.74 | $53.42 | $197.28 | $65.60 | $40.89 | $39.91 | $37.28 | $35.57 | $33.36 | $30.77 | $28.84 | $26.28 | $644.94 |
| Total | $386.96 | $480.94 | $607.58 | $1039.90 | $556.87 | $625.38 | $675.38 | $658.74 | $641.34 | $643.65 | $626.52 | $618.71 | $7561.97 |
↓ Refunds
▾
No refunds recorded for 2026.