🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jan 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $11,750.41 | $1,200.00 | $247.70 | — | ||
| CC |
Chase-Freedom
Due: Jan 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Jan 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | — | — | — | — | ||
| Chase United - Revolving Purchases REV | — | — | — | — | ||
| CC |
Citi-Bestbuy
Due: Jan 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $1,922.02 | $600.00 | $58.99 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,240.62 | — | $29.02 | — | ||
| CC |
Citi-DoubleCash
Due: Jan 10
|
Paid | ||||
| Citi-Plan-4 LOAN | — | $818.87 | $7.43 | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | — | $699.42 | $9.20 | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Jan 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Jan 01
|
Paid | ||||
| House-Loan-Plan LOAN | $362,241.55 | $1,993.19 | $1,207.07 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $1,354.71 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jan 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $378,509.31 | $5,763.29 | $1,559.41 | |||