🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Dec 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $12,702.71 | $450.00 | $251.57 | — | ||
| CC |
Chase-Freedom
Due: Dec 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Dec 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | — | $130.03 | $1.29 | — | ||
| Chase United - Revolving Purchases REV | — | — | — | — | ||
| CC |
Citi-Bestbuy
Due: Dec 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $2,463.03 | $300.00 | $64.63 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,211.60 | — | $28.34 | — | ||
| CC |
Citi-DoubleCash
Due: Dec 10
|
Paid | ||||
| Citi-Plan-4 LOAN | $811.44 | $415.32 | $11.13 | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | $690.22 | $34.68 | $9.53 | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Dec 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Dec 01
|
Paid | ||||
| House-Loan-Plan LOAN | $363,027.67 | $1,993.19 | $1,209.67 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | $1,806.52 | $451.81 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Dec 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | $1,568.80 | $16.43 | — | ||
| Grand Total | $382,713.19 | $5,343.83 | $1,592.59 | |||