🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Apr 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | $8,780.64 | $1,200.00 | $190.90 | — | ||
| CC |
Chase-Freedom
Due: Apr 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Apr 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | — | — | — | — | ||
| Chase United - Revolving Purchases REV | — | — | — | — | ||
| CC |
Citi-Bestbuy
Due: Apr 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | $219.99 | $600.00 | $19.18 | — | ||
| Citi-Bestbuy-BT-04 0% | $1,331.90 | — | $31.15 | — | ||
| CC |
Citi-DoubleCash
Due: Apr 10
|
Paid | ||||
| Citi-Plan-4 LOAN | — | — | — | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | — | — | — | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Apr 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Apr 01
|
Paid | ||||
| House-Loan-Plan LOAN | $359,866.74 | $1,993.91 | $1,199.20 | — | ||
| House-Escrow-2025 LOAN | — | — | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | $451.09 | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Apr 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $370,199.27 | $4,245.00 | $1,440.43 | |||