🔔 Monthly Reminder
Track which balances are paid each month · Click ○ to mark paid
| Type | Name / Balance | Balance | Payments | Interest | Due Date | Paid |
|---|---|---|---|---|---|---|
| CC |
CapitalOne-Venture
Due: Jun 14
|
Paid | ||||
| CapitalOne-Venture - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-Freedom
Due: Jun 23
|
Paid | ||||
| Chase Freedom - Loan BT LOAN | — | — | — | — | ||
| Chase Freedom - Cash Adv CA | — | — | — | — | ||
| Chase Freedom - Revolving Purchases REV | — | — | — | — | ||
| CC |
Chase-United
Due: Jun 24
|
Paid | ||||
| Chase-United-Loan-1 LOAN | — | — | — | — | ||
| Chase United - Revolving Purchases REV | — | — | — | — | ||
| CC |
Citi-Bestbuy
Due: Jun 17
|
Paid | ||||
| Citi-Bestbuy-BT-01 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-02 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-03 0% | — | — | — | — | ||
| Citi-Bestbuy-BT-04 0% | — | — | — | — | ||
| CC |
Citi-DoubleCash
Due: Jun 10
|
Paid | ||||
| Citi-Plan-4 LOAN | — | — | — | — | ||
| Citi-Plan-6 LOAN | — | — | — | — | ||
| Citi-Plan-7 LOAN | — | — | — | — | ||
| Citi-Plan-8 0% | — | — | — | — | ||
| Loan |
Car-Loan
Due: Jun 14
|
Paid | ||||
| Plan-Car-Loan LOAN | — | — | — | — | ||
| Loan |
House-Loan
Due: Jun 01
|
Paid | ||||
| House-Loan-Plan LOAN | $385,437.87 | $1,993.19 | $1,283.94 | — | ||
| House-Escrow-2025 LOAN | $4,025.50 | $402.55 | — | — | ||
| House-Escrow-2026 LOAN | — | — | — | — | ||
| House-Escrow-2027 LOAN | — | — | — | — | ||
| House-Escrow-2028 LOAN | — | — | — | — | ||
| House-Escrow-2029 LOAN | — | — | — | — | ||
| Loan |
Personal-Loan-Sofi
Due: Jun 12
|
Paid | ||||
| Loan-Sofi-Plan LOAN | — | — | — | — | ||
| Grand Total | $389,463.37 | $2,395.74 | $1,283.94 | |||